Event: Northeast Tennessee Spring Shootout - Round 2, Game: Individual - Men (7867) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 435 | 161 | 471 | 380 | 363 | 298 | 190 | 405 | 503 | 3206 | 451 | 328 | 195 | 523 | 428 | 552 | 299 | 142 | 378 | 3296 | 6502 |
Hole HCP | 1 | 17 | 13 | 5 | 11 | 15 | 7 | 3 | 9 | 2 | 12 | 8 | 16 | 4 | 6 | 14 | 18 | 10 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Peyton Wilson |
6
|
3
|
7
|
5
|
6
|
4
|
4
|
5
|
4
|
44 +8 |
5
|
4
|
7
|
5
|
5
|
6
|
5
|
3
|
5
|
45 +9 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|