Event: Northeast Tennessee Spring Shootout, Game: Individual - Women (7835) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 420 | 132 | 430 | 365 | 345 | 268 | 172 | 362 | 460 | 2954 | 410 | 302 | 174 | 445 | 399 | 476 | 280 | 124 | 308 | 2918 | 5872 |
Hole HCP | 1 | 17 | 13 | 5 | 11 | 15 | 7 | 3 | 9 | 2 | 12 | 8 | 16 | 4 | 6 | 14 | 18 | 10 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Abby Bradley |
4
|
4
|
7
|
5
|
5
|
4
|
3
|
4
|
5
|
41 +5 |
6
|
4
|
4
|
5
|
4
|
6
|
4
|
3
|
3
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|