| Event: Northeast Tennessee Spring Shootout - R2, Game: Individual - Men (11104) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 435 | 181 | 471 | 380 | 363 | 310 | 204 | 405 | 503 | 3252 | 451 | 340 | 195 | 485 | 428 | 552 | 310 | 160 | 348 | 3269 | 6521 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Manuel Gutierrez |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
6
|
38 +2 |
4
|
4
|
3
|
5
|
4
|
8
|
4
|
4
|
4
|
40 +4 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||