| Event: (COPY) Northeast Tennessee Spring Shootout - R2, Game: Team - Women (11453) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 420 | 132 | 430 | 365 | 345 | 268 | 172 | 362 | 460 | 2954 | 410 | 302 | 174 | 445 | 399 | 476 | 280 | 124 | 308 | 2918 | 5872 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Savannah Riley | E | E | E | ||||||||||||||||||
| Emma Vickers | E | E | E | ||||||||||||||||||
| Lindsey Howlett | E | E | E | ||||||||||||||||||
| Stella Gunter | E | E | E | ||||||||||||||||||
| Lexi Sandlin | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||